Black Sesame Seeds Supplement Facts
Serving Size (27g)
Servings Per Container 8
| Amount Per Serving | % DV* |
|---|---|
| Calories | 150 |
| Total Fat | 13g17% |
| Saturated Fat | 2g10% |
| Trans Fat | 0g** |
| Cholesterol | 0mg0% |
| Sodium | 0mg0% |
| Total Carbohydrate | 6g2% |
| Dietary Fiber | 3g11% |
| Total Sugars | 0g** |
| Includes Added Sugars | 0g0% |
| Protein | 5g** |
| Vitamin D | 0mcg0% |
| Calcium | 263mg20% |
| Iron | 4mg20% |
| Potassium | 126mg2% |
| Thiamin | 0.2mg15% |
| Riboflavin | 0.1mg8% |
| Vitamin B3 (prints as Niacin) | 3mg20% |
| Vitamin B6 | 0.2mg10% |
| Biotin | 3mcg10% |
| Magnesium | 95mg25% |
| Manganese | 0.7mg30% |
| Copper | 1.1mg120% |
| Zinc | 2mg20% |
| Phosphorus | 170mg15% |
| Selenium | 9mcg15% |
| Molybdenum | 8mcg20% |
* Percent Daily Values (DV) are based on a 2,000 calorie diet.
** Daily Value (DV) not established.
Ingredients
Organic Black Sesame Seeds
Product of Canada · Packed for: Advantage Health Matters Inc., 5787 Steeles Ave W, Toronto, ON, M9L 2W3 · info@organictraditions.com · 1-800-304-1497