Original Fibre Smoothie Supplement Facts
Serving Size 3 tbsp (20g)
Servings Per Container 15
| Amount Per Serving | % DV* |
|---|---|
| Calories | 80 |
| Total Fat | 3g4% |
| Saturated Fat | 1g5% |
| Trans Fat | 0g** |
| Cholesterol | 0mg0% |
| Sodium | 40mg2% |
| Total Carbohydrate | 12g4% |
| Dietary Fiber | 8g29% |
| Total Sugars | 2g** |
| Includes Added Sugars | 2g4% |
| Protein | 1g** |
| Vitamin D | 0mcg0% |
| Calcium | 50mg4% |
| Iron | 1mg6% |
| Potassium | 150mg4% |
| Vitamin C | 91mg100% |
| Vitamin K | 0mg0% |
| Manganese | 0mg0% |
* Percent Daily Values (DV) are based on a 2,000 calorie diet.
** Daily Value (DV) not established.
Ingredients
Organic: Lucuma Powder, Chia Seeds, Flax Seeds, Acacia Fibre Gum, Baobab Powder, Psyllium Husk, Maca X-6 Powder, Coconut Milk Powder, Camu Camu Powder, Sea Salt
Product of Canada · Packed for: Advantage Health Matters Inc., 5787 Steeles Ave W, Toronto, ON, M9L 2W3 · info@organictraditions.com · 1-800-304-1497