Original Supergreens Supplement Facts
Serving Size 1 tbsp. (7 g)
Servings Per Container 14
| Amount Per Serving | % DV* |
|---|---|
| Calories | 25 |
| Total Fat | 0g0% |
| Saturated Fat | 0g0% |
| Trans Fat | 0g** |
| Cholesterol | 0mg0% |
| Sodium | 35mg2% |
| Total Carbohydrate | 3g1% |
| Dietary Fiber | 1g4% |
| Total Sugars | 1g** |
| Includes Added Sugars | 0g0% |
| Protein | 3g** |
| Vitamin D | 0mcg0% |
| Calcium | 43mg4% |
| Iron | 2mg10% |
| Potassium | 178mg4% |
| Vitamin A | 174mcg20% |
| Vitamin K | 12mcg10% |
| Thiamin | 0.1mg8% |
| Riboflavin | 0.2mg15% |
| Vitamin B12 | 2.5mcg100% |
| Biotin | 2mcg6% |
| Magnesium | 29mg6% |
| Manganese | 0.1mg4% |
* Percent Daily Values (DV) are based on a 2,000 calorie diet.
** Daily Value (DV) not established.
Ingredients
Organic Grass Blend Organic: Alfalfa, Barley, Kamut, Oat And Wheat Grass Juice Powder), Chlorella Powder, Spirulina Powder, Moringa Powder, Premium Matcha Powder, Acacia Gum, Turmeric Extract Powder, Bacillus Coagulans (MTCC # 5856)
Product of Canada · Packed for: Advantage Health Matters Inc., 5787 Steeles Ave W, Toronto, ON, M9L 2W3 · info@organictraditions.com · 1-800-304-1497