Pumpkin Seeds Supplement Facts
Serving Size (35g)
Servings Per Container 6.5
| Amount Per Serving | % DV* |
|---|---|
| Calories | 200 |
| Total Fat | 17g22% |
| Saturated Fat | 3g15% |
| Trans Fat | 0g** |
| Cholesterol | 0mg0% |
| Sodium | 0mg0% |
| Total Carbohydrate | 4g1% |
| Dietary Fiber | 2g7% |
| Total Sugars | 0g** |
| Includes Added Sugars | 0g0% |
| Protein | 11g** |
| Vitamin D | 0mcg0% |
| Calcium | 16mg2% |
| Iron | 3mg15% |
| Potassium | 283mg6% |
| Vitamin C | 1mg2% |
| Vitamin E | 1mg6% |
| Thiamin | 0.1mg8% |
| Riboflavin | 0.1mg8% |
| Vitamin B3 (prints as Niacin) | 5mg30% |
| Vitamin B6 | 0.1mg6% |
| Magnesium | 207mg50% |
| Manganese | 1.6mg70% |
| Zinc | 3mg25% |
| Selenium | 3mcg6% |
| Folate | 20mcg DFE6% |
* Percent Daily Values (DV) are based on a 2,000 calorie diet.
** Daily Value (DV) not established.
Ingredients
Organic Pumpkin Seeds
Product of Canada · Packed for: Advantage Health Matters Inc., 5787 Steeles Ave W, Toronto, ON, M9L 2W3 · info@organictraditions.com · 1-800-304-1497