Spirulina Powder Supplement Facts
Serving Size (3g)
Servings Per Container 50
| Amount Per Serving | % DV* |
|---|---|
| Calories | 10 |
| Total Fat | 0g0% |
| Saturated Fat | 0g0% |
| Trans Fat | 0g** |
| Cholesterol | 0mg0% |
| Sodium | 10mg0% |
| Total Carbohydrate | 3g1% |
| Dietary Fiber | 1g4% |
| Total Sugars | 0g** |
| Includes Added Sugars | 0g0% |
| Protein | 2g** |
| Vitamin D | 0mcg0% |
| Calcium | 5mg0% |
| Iron | 2mg10% |
| Potassium | 46mg0% |
| Vitamin A | 410mcg45% |
| Thiamin | 0.1mg8% |
| Vitamin B6 | 0.1mg6% |
| Vitamin B12 | 5mcg210% |
| Magnesium | 8mg2% |
* Percent Daily Values (DV) are based on a 2,000 calorie diet.
** Daily Value (DV) not established.
Ingredients
Organic Spirulina Powder
Product of Canada · Packed for: Advantage Health Matters Inc., 5787 Steeles Ave W, Toronto, ON, M9L 2W3 · info@organictraditions.com · 1-800-304-1497