Sprouted Chia Seeds & Flax Seeds Supplement Facts
Serving Size (15 g)
Servings Per Container 15
| Amount Per Serving | % DV* |
|---|---|
| Calories | 80 |
| Total Fat | 5g6% |
| Saturated Fat | 0.5g3% |
| Trans Fat | 0g** |
| Cholesterol | 0mg0% |
| Sodium | 0mg0% |
| Total Carbohydrate | 5g2% |
| Dietary Fiber | 5g18% |
| Total Sugars | 0g** |
| Includes Added Sugars | 0g0% |
| Protein | 3g** |
| Vitamin D | 0mcg0% |
| Calcium | 66mg6% |
| Iron | 1mg6% |
| Potassium | 92mg2% |
| Thiamin | 0.2mg15% |
| Riboflavin | 0mg0% |
| Vitamin B3 (prints as Niacin) | 2mg15% |
| Magnesium | 55mg15% |
| Manganese | 0.4mg15% |
| Copper | 0.2mg20% |
| Zinc | 1mg10% |
| Phosphorus | 113mg10% |
| Selenium | 6mcg10% |
* Percent Daily Values (DV) are based on a 2,000 calorie diet.
** Daily Value (DV) not established.
Ingredients
Organic Sprouted Chia Seeds, Organic Sprouted Flax Seeds
Product of Canada · Packed for: Advantage Health Matters Inc., 5787 Steeles Ave W, Toronto, ON, M9L 2W3 · info@organictraditions.com · 1-800-304-1497