Blueberry Powder Supplement Facts
Serving Size (9g)
Servings Per Container 11
| Amount Per Serving | % DV* |
|---|---|
| Calories | 30 |
| Total Fat | 0g0% |
| Saturated Fat | 0g0% |
| Trans Fat | 0g** |
| Cholesterol | 0mg0% |
| Sodium | 0mg0% |
| Total Carbohydrate | 7g3% |
| Dietary Fiber | 4g14% |
| Total Sugars | 4g** |
| Includes Added Sugars | 0g0% |
| Protein | 1g** |
| Vitamin D | 0mcg0% |
| Calcium | 23mg2% |
| Iron | 1mg6% |
| Potassium | 117mg2% |
| Vitamin C | 9mcg10% |
| Vitamin K | 17mcg15% |
| Magnesium | 23mg6% |
| Manganese | 0.5mcg20% |
* Percent Daily Values (DV) are based on a 2,000 calorie diet.
** Daily Value (DV) not established.
Ingredients
Organic Blueberries
Product of Canada · Packed for: Advantage Health Matters Inc., 5787 Steeles Ave W, Toronto, ON, M9L 2W3 · info@organictraditions.com · 1-800-304-1497