Chlorella Powder Supplement Facts
Serving Size 2 tsp (5g)
Servings Per Container 30
| Amount Per Serving | % DV* |
|---|---|
| Calories | 20 |
| Total Fat | 0g0% |
| Saturated Fat | 0g0% |
| Trans Fat | 0g** |
| Cholesterol | 0mg0% |
| Sodium | 0mg0% |
| Total Carbohydrate | 1g0% |
| Dietary Fiber | 0g0% |
| Total Sugars | 0g** |
| Includes Added Sugars | 0g0% |
| Protein | 3g** |
| Vitamin D | 0mcg0% |
| Calcium | 12mg0% |
| Iron | 2mg10% |
| Potassium | 38mg0% |
| Thiamin | 0.1mg8% |
| Riboflavin | 0.3mg25% |
| Vitamin B6 | 0.1mg6% |
| Vitamin B12 | 1.9mcg80% |
| Biotin | 10mcg35% |
| Magnesium | 15mg4% |
| Copper | 0.2mg20% |
* Percent Daily Values (DV) are based on a 2,000 calorie diet.
** Daily Value (DV) not established.
Ingredients
Organic Chlorella Powder
Product of Canada · Packed for: Advantage Health Matters Inc., 5787 Steeles Ave W, Toronto, ON, M9L 2W3 · info@organictraditions.com · 1-800-304-1497