Golden Berries Supplement Facts
Serving Size (30g)
Servings Per Container 7.5
| Amount Per Serving | % DV* |
|---|---|
| Calories | 90 |
| Total Fat | 0g0% |
| Saturated Fat | 0g0% |
| Trans Fat | 0g** |
| Cholesterol | 0mg0% |
| Sodium | 5mg0% |
| Total Carbohydrate | 23g8% |
| Dietary Fiber | 3g11% |
| Total Sugars | 5g** |
| Includes Added Sugars | 0g0% |
| Protein | 4g** |
| Vitamin D | 0mcg0% |
| Calcium | 0mg0% |
| Iron | 1mg6% |
| Potassium | 360mg8% |
| Vitamin C | 6mg6% |
| Vitamin A | 126ug15% |
* Percent Daily Values (DV) are based on a 2,000 calorie diet.
** Daily Value (DV) not established.
Ingredients
Organic Golden Berries
Product of Canada · Packed for: Advantage Health Matters Inc., 5787 Steeles Ave W, Toronto, ON, M9L 2W3 · info@organictraditions.com · 1-800-304-1497