Maca for Men with Probiotics Supplement Facts
Serving Size (3g)
Servings Per Container 50
| Amount Per Serving | % DV* |
|---|---|
| Calories | 10 |
| Total Fat | 0g0% |
| Saturated Fat | 0g0% |
| Trans Fat | 0g** |
| Cholesterol | 0mg0% |
| Sodium | 5mg0% |
| Total Carbohydrate | 2g1% |
| Dietary Fiber | 1g4% |
| Total Sugars | 1g** |
| Includes Added Sugars | 0g0% |
| Protein | 0g** |
| Vitamin D | 0mcg0% |
| Calcium | 21mg2% |
| Iron | 0mg0% |
| Potassium | 57mg2% |
* Percent Daily Values (DV) are based on a 2,000 calorie diet.
** Daily Value (DV) not established.
Ingredients
Organic Black Maca, Organic Red-Purple Maca, Bacillus Coagulans (# MTCC 5856)
Product of Canada · Packed for: Advantage Health Matters Inc., 5787 Steeles Ave W, Toronto, ON, M9L 2W3 · info@organictraditions.com · 1-800-304-1497