Sprouted Chia Seed Powder Supplement Facts
Serving Size (15g)
Servings Per Container 15
| Amount Per Serving | % DV* |
|---|---|
| Calories | 70 |
| Total Fat | 4.5g6% |
| Saturated Fat | 0g0% |
| Trans Fat | 0g** |
| Cholesterol | 0mg0% |
| Sodium | 0mg0% |
| Total Carbohydrate | 6g2% |
| Dietary Fiber | 6g21% |
| Total Sugars | 0g** |
| Includes Added Sugars | 0g0% |
| Protein | 2g** |
| Vitamin D | 0mcg0% |
| Calcium | 95mg8% |
| Iron | 1mg6% |
| Potassium | 61mg2% |
| Vitamin C | 0mg0% |
| Vitamin E | 0mg0% |
| Thiamin | 0.1mg8% |
| Riboflavin | 0mg0% |
| Vitamin B3 (prints as Niacin) | 2mg15% |
| Vitamin B12 | 0mcg0% |
| Magnesium | 50mg10% |
| Zinc | 1mg10% |
* Percent Daily Values (DV) are based on a 2,000 calorie diet.
** Daily Value (DV) not established.
Ingredients
Organic Sprouted Chia Seeds
Product of Canada · Packed for: Advantage Health Matters Inc., 5787 Steeles Ave W, Toronto, ON, M9L 2W3 · info@organictraditions.com · 1-800-304-1497